Availability: | |
---|---|
Quantity: | |
P3.91
PRTLED
8528591090
Unique design led display panels,with LCD monitor screen, also can with angle adjuster for different curved screen shapes,for indoor outdoor stage background,event,concert
Product Features:
1. Cabinet is made with Die-casting Aluminum material, strong and durable,long life time up to 100000hours
2. Light weight and super thin, less than 75mm thickness and only 8kgs per panel for 500x500mm,it is portable and easy to move
3. Rental design cabinet, can be fixed or hung,and easy to install and dismantle with fast lock and aviation plugs
4. Exquisite and tasteful appearance due to structural wire layout, with red/green intruction lights,and test click button
5. High refresh rate up to 3480Hz,and high contrast ratio of 5000:1,real and rich colors and perfect vision effect
6. Packed with flight case, convenient to be collected and transportation,better for rental use
7. This kind of cabinets are suit for outdoor or indoor pixel pitch 2.6mm,2.9mm, 3.91mm,4.81mm,5.95mm and 6.25mm,also can be with front and rear maintenance
Indoor rental led display panels | |||||||
Model No. | P2.6 | P2.84 | P2.97 | P3.91 | P4.81 | P5.95 | P6.25 |
Pixel Pitch | 2.604mm | 2.84mm | 2.976mm | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Pixel Density (dots/sq.m) | 147456 | 123904 | 112896 | 65536 | 43264 | 28224 | 25600 |
LED component | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Module Size | 250 X 250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module Resolution (dots/sq.m) | 96 x 96 | 88 x 88 | 84 x 84 | 64 x 64 | 52 x 52 | 42 x 42 | 40 x 40 |
Panel Size | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
Panel Weight | 7.5kgs | 7.5kgs | 7.5kgs | 7.5kgs | 7.5kgs | 7.5kgs | 7.5kgs |
Brightness | ≤1200nits | ≤1200nits | ≤1200nits | ≤1500nits | ≤1500nits | ≤1500nits | ≤1500nits |
Best viewing distance | ≥2.6m | ≥2.8m | ≥2.9m | ≥3.9m | ≥4.8m | ≥6.0m | ≥6.2m |
Maximum power consumption | ≤1000W/sq.m | ≤1000W/sq.m | ≤800W/sq.m | ≤800W/sq.m | ≤800W/sq.m | ≤800W/sq.m | ≤800W/sq.m |
Driving method | 1/32 | 1/22 | 1/28 | 1/16 | 1/13 | 1/7 | 1/10 |
Synchronous control system ( connect with computer or video processor),also can with wireless control | |||||||
Uniformity | 97% | ||||||
Working voltage | AC220V/110V±10% | ||||||
Working temperature | —20℃~+50℃±10% | ||||||
Working humidity | 10% ~ 90% | ||||||
MTBF | 10,000 hours | ||||||
Frame Frequency | 50/60Hz | ||||||
Refresh Frequency | >2000Hz | ||||||
IP grade | IP31 | ||||||
Effective Communication | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; | ||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | ||||||
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development |
also suit for outdoor rental series
Unique design led display panels,with LCD monitor screen, also can with angle adjuster for different curved screen shapes,for indoor outdoor stage background,event,concert
Product Features:
1. Cabinet is made with Die-casting Aluminum material, strong and durable,long life time up to 100000hours
2. Light weight and super thin, less than 75mm thickness and only 8kgs per panel for 500x500mm,it is portable and easy to move
3. Rental design cabinet, can be fixed or hung,and easy to install and dismantle with fast lock and aviation plugs
4. Exquisite and tasteful appearance due to structural wire layout, with red/green intruction lights,and test click button
5. High refresh rate up to 3480Hz,and high contrast ratio of 5000:1,real and rich colors and perfect vision effect
6. Packed with flight case, convenient to be collected and transportation,better for rental use
7. This kind of cabinets are suit for outdoor or indoor pixel pitch 2.6mm,2.9mm, 3.91mm,4.81mm,5.95mm and 6.25mm,also can be with front and rear maintenance
Indoor rental led display panels | |||||||
Model No. | P2.6 | P2.84 | P2.97 | P3.91 | P4.81 | P5.95 | P6.25 |
Pixel Pitch | 2.604mm | 2.84mm | 2.976mm | 3.91mm | 4.81mm | 5.95mm | 6.25mm |
Pixel Density (dots/sq.m) | 147456 | 123904 | 112896 | 65536 | 43264 | 28224 | 25600 |
LED component | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD3528 | SMD3528 |
Module Size | 250 X 250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module Resolution (dots/sq.m) | 96 x 96 | 88 x 88 | 84 x 84 | 64 x 64 | 52 x 52 | 42 x 42 | 40 x 40 |
Panel Size | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm | 500x500mm |
Panel Weight | 7.5kgs | 7.5kgs | 7.5kgs | 7.5kgs | 7.5kgs | 7.5kgs | 7.5kgs |
Brightness | ≤1200nits | ≤1200nits | ≤1200nits | ≤1500nits | ≤1500nits | ≤1500nits | ≤1500nits |
Best viewing distance | ≥2.6m | ≥2.8m | ≥2.9m | ≥3.9m | ≥4.8m | ≥6.0m | ≥6.2m |
Maximum power consumption | ≤1000W/sq.m | ≤1000W/sq.m | ≤800W/sq.m | ≤800W/sq.m | ≤800W/sq.m | ≤800W/sq.m | ≤800W/sq.m |
Driving method | 1/32 | 1/22 | 1/28 | 1/16 | 1/13 | 1/7 | 1/10 |
Synchronous control system ( connect with computer or video processor),also can with wireless control | |||||||
Uniformity | 97% | ||||||
Working voltage | AC220V/110V±10% | ||||||
Working temperature | —20℃~+50℃±10% | ||||||
Working humidity | 10% ~ 90% | ||||||
MTBF | 10,000 hours | ||||||
Frame Frequency | 50/60Hz | ||||||
Refresh Frequency | >2000Hz | ||||||
IP grade | IP31 | ||||||
Effective Communication | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; | ||||||
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | ||||||
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development |
also suit for outdoor rental series