Availability: | |
---|---|
Quantity: | |
Glass transparent led display for advertising with panel size 500x1000mm for shop window,building wall
Product Features:
1. Made with high resolution and high quality led lamps,good display vision
2. Super thin cabinets, less than 51mm thickness, and light weight,only with 6kgs per panel,it is portable and easy to move
3. Panel size is 500x1000mm,easy and convient to combine different screen size,also accept customized
4. Exquisite and tasteful appearance due to structural wire layout
5. High refresh rate up 1920Hz,and high brightness up to 5500nits,suit for indoor and outdoor use
6. Packed with wooden case or flight case, convenient to be collected and move
Related parameters as following:
P3.91 SMD1921 Indoor full Color LED Screen Specification | ||||||
Pixel pitch | w3.91mm:H7.8mm | |||||
Size of module | 500mm*250mm | |||||
Resolution of module | 128x32dots | |||||
Weight of Cabinet | 6kgs | |||||
Brightness | >5500cd/sq.m | |||||
Density | 61440dots/sq.m | |||||
Best viewing angle | 140° /140° | |||||
Pixel Configuration | 1R1G1B | |||||
Best viewing distance | 5-50M | |||||
Maximum power consumption | <800W/sq.m | |||||
Driving method | static driving scan | |||||
Control method | Asynchronous/Synchronization | |||||
Gray scale | 65536 | |||||
Colors | 256*256*256 | |||||
Color temperature | 6500k | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | -20ºC~+50ºC±10% | |||||
MTBF | >10,000 hours | |||||
Frame frequence | 50/60Hz | |||||
Refresh frequence | >1920Hz | |||||
IP grade | IP20 | |||||
Life Span | 100,000 hours | |||||
Data transafer method | RJ45 | |||||
Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM | |||||
Systems operating platform | WINDOWS(WINXP,WIN7/8), and interfaces for secondary development |
4. High transparency, up 55%,good light transmission
5. Ultra power saving, only with 1/3 power consumption of traditional screen
6. Strong and good transparent PC material with long life span
7. Fast installation with U-shaped kayser,easy connecting between panels
8. Seamless splice without peripheral structure
9. Application: widely used for shopmall window, stage background,clear led video wall
P3.9 SMD1921 Transparent LED Glass Screen Specification | |
Pixel pitch | 3.91mm x 7.81mm |
Pixel Configuration | 1R1G1B |
LED component | SMD1921 |
Size of module | 250mm x 250mm |
Resolution of module | 64x32dots |
Size of cabinet | 500mm x 1000mm x 65mm |
Resolution of cabinet | 128x128 dots |
Material of Cabinet | Aluminum + PC |
Weight of Cabinet | 7.5 Kg/pc |
Brightness | >2500cd/sq.m |
Density | 32768dots/sq.m |
Best viewing angle | 140 /140 |
Pixel Configuration | 1R1G1B |
Best viewing distance | 3-50M |
Maximum power consumption | 640W/sq.m |
Average power consumption | 400W/sq.m |
Driving method | 1/16 scan |
Control method | Synchronization |
Gray scale | 65536 |
Colors | 256*256*256 |
Color temperature | 3200-9300k |
Uniformity | 97% |
Working voltage | AC110V~240V±10% |
Working temperature | -20ºC~+50ºC±10% |
Working humidity | 10% ~ 90% |
MTBF | 10,000 hours |
Frame frequence | 47~63Hz |
Refresh frequence | >2880Hz |
IP grade | IP42 |
Life Span | >50,000 hours |
Data transafer method | RJ45/DVI |
Pratical standard | CCC TUV-CE ETL etc. |
Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM |
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. |
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development |
Glass transparent led display for advertising with panel size 500x1000mm for shop window,building wall
Product Features:
1. Made with high resolution and high quality led lamps,good display vision
2. Super thin cabinets, less than 51mm thickness, and light weight,only with 6kgs per panel,it is portable and easy to move
3. Panel size is 500x1000mm,easy and convient to combine different screen size,also accept customized
4. Exquisite and tasteful appearance due to structural wire layout
5. High refresh rate up 1920Hz,and high brightness up to 5500nits,suit for indoor and outdoor use
6. Packed with wooden case or flight case, convenient to be collected and move
Related parameters as following:
P3.91 SMD1921 Indoor full Color LED Screen Specification | ||||||
Pixel pitch | w3.91mm:H7.8mm | |||||
Size of module | 500mm*250mm | |||||
Resolution of module | 128x32dots | |||||
Weight of Cabinet | 6kgs | |||||
Brightness | >5500cd/sq.m | |||||
Density | 61440dots/sq.m | |||||
Best viewing angle | 140° /140° | |||||
Pixel Configuration | 1R1G1B | |||||
Best viewing distance | 5-50M | |||||
Maximum power consumption | <800W/sq.m | |||||
Driving method | static driving scan | |||||
Control method | Asynchronous/Synchronization | |||||
Gray scale | 65536 | |||||
Colors | 256*256*256 | |||||
Color temperature | 6500k | |||||
Working voltage | AC220V/110V±10% | |||||
Working temperature | -20ºC~+50ºC±10% | |||||
MTBF | >10,000 hours | |||||
Frame frequence | 50/60Hz | |||||
Refresh frequence | >1920Hz | |||||
IP grade | IP20 | |||||
Life Span | 100,000 hours | |||||
Data transafer method | RJ45 | |||||
Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM | |||||
Systems operating platform | WINDOWS(WINXP,WIN7/8), and interfaces for secondary development |
4. High transparency, up 55%,good light transmission
5. Ultra power saving, only with 1/3 power consumption of traditional screen
6. Strong and good transparent PC material with long life span
7. Fast installation with U-shaped kayser,easy connecting between panels
8. Seamless splice without peripheral structure
9. Application: widely used for shopmall window, stage background,clear led video wall
P3.9 SMD1921 Transparent LED Glass Screen Specification | |
Pixel pitch | 3.91mm x 7.81mm |
Pixel Configuration | 1R1G1B |
LED component | SMD1921 |
Size of module | 250mm x 250mm |
Resolution of module | 64x32dots |
Size of cabinet | 500mm x 1000mm x 65mm |
Resolution of cabinet | 128x128 dots |
Material of Cabinet | Aluminum + PC |
Weight of Cabinet | 7.5 Kg/pc |
Brightness | >2500cd/sq.m |
Density | 32768dots/sq.m |
Best viewing angle | 140 /140 |
Pixel Configuration | 1R1G1B |
Best viewing distance | 3-50M |
Maximum power consumption | 640W/sq.m |
Average power consumption | 400W/sq.m |
Driving method | 1/16 scan |
Control method | Synchronization |
Gray scale | 65536 |
Colors | 256*256*256 |
Color temperature | 3200-9300k |
Uniformity | 97% |
Working voltage | AC110V~240V±10% |
Working temperature | -20ºC~+50ºC±10% |
Working humidity | 10% ~ 90% |
MTBF | 10,000 hours |
Frame frequence | 47~63Hz |
Refresh frequence | >2880Hz |
IP grade | IP42 |
Life Span | >50,000 hours |
Data transafer method | RJ45/DVI |
Pratical standard | CCC TUV-CE ETL etc. |
Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM |
Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. |
Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development |