cabinet size: | |
---|---|
Availability: | |
Quantity: | |
4.81
PRTLED
8528591090
1. Exquisite Design Full Color display with 500x500mm die-casting Aluminum panels,
2. Front and rear maintenance available,save much space for back side,suit for different working condition
3. SMD 3 in 1 led encapsulation confirm wide view angle up to 160° for vertical and horizontal,
4. Lower power consumption,energy saving
5. Good waterproof IP65, suit to any weather,anti-corrossion,long life span over 50000Hours
6. High brightness up to 5500nits,big view distance scope,good performance
7. No fans design, no noise caused, good environment protection
8. Widely used for stage, concert, show, banquet, wedding,stage background,public advertising etc.
Model | I-P2.6 | I-P2.84 | I-P2.97 | I-P3.91 | O-P3.47 | O-P3.91 | O-P4.81 |
Pixel Pitch(mm) | 2.6 | 2.84 | 2.97 | 3.91 | 3.47 | 3.91 | 4.81 |
Led Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density(dot/m | 2)147456 | 123904 | 112896 | 65536 | 82944 | 65536 | 43264 |
Reasolution(dot) | 96*96 | 88*88dot | 84*84 | 64*64 | 72*72 | 64*64dot | 52*52dot |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size(mm) | 500*500*88 | 500*500*88 | 500*500*88 | 500*500*88 | 500*500*88 | 500*500*88 | 500*500*88 |
Cabinet Weight | 7.2kg | 7.2kg | 7.2kg | 7.2kg | 7.5kg/ | 7.5kg | 7.5kg |
IP Rating | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 |
Scanning Mode | 24S | 24S | 21S | 16S | 18S | 16S | 13S |
Brightness CD/m2 | 800 | 800 | 800 | 800 | 5000 | 4500 | 4500 |
Viewing Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
View Distance | >3m | >3m | >3m | >4m | >4m | >4m | >5m |
Gray | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Max/Ave
Consumption(W/m2 ) | 550/200 | 460/160 | 480/170 | 400/150 | 600/200 | 600/200 | 580/180 |
Refresh (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Gamma Coefficient | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environment | INDOOR | INDOOR | INDOOR | INDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Brightness Ajustme | 0 - 100 levels adjustable | ||||||
Control System | Synchronous display with control PC by DVI | ||||||
Video Format | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||
Power | AC100~240 50/60HZ | ||||||
Working Temperatu | re - 20℃~+50℃ | ||||||
Working Humidity | 10~95% RH | ||||||
Life Span | 50,000hours |
1. Exquisite Design Full Color display with 500x500mm die-casting Aluminum panels,
2. Front and rear maintenance available,save much space for back side,suit for different working condition
3. SMD 3 in 1 led encapsulation confirm wide view angle up to 160° for vertical and horizontal,
4. Lower power consumption,energy saving
5. Good waterproof IP65, suit to any weather,anti-corrossion,long life span over 50000Hours
6. High brightness up to 5500nits,big view distance scope,good performance
7. No fans design, no noise caused, good environment protection
8. Widely used for stage, concert, show, banquet, wedding,stage background,public advertising etc.
Model | I-P2.6 | I-P2.84 | I-P2.97 | I-P3.91 | O-P3.47 | O-P3.91 | O-P4.81 |
Pixel Pitch(mm) | 2.6 | 2.84 | 2.97 | 3.91 | 3.47 | 3.91 | 4.81 |
Led Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density(dot/m | 2)147456 | 123904 | 112896 | 65536 | 82944 | 65536 | 43264 |
Reasolution(dot) | 96*96 | 88*88dot | 84*84 | 64*64 | 72*72 | 64*64dot | 52*52dot |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size(mm) | 500*500*88 | 500*500*88 | 500*500*88 | 500*500*88 | 500*500*88 | 500*500*88 | 500*500*88 |
Cabinet Weight | 7.2kg | 7.2kg | 7.2kg | 7.2kg | 7.5kg/ | 7.5kg | 7.5kg |
IP Rating | IP30 | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 |
Scanning Mode | 24S | 24S | 21S | 16S | 18S | 16S | 13S |
Brightness CD/m2 | 800 | 800 | 800 | 800 | 5000 | 4500 | 4500 |
Viewing Angle | 140° | 140° | 140° | 140° | 140° | 140° | 140° |
View Distance | >3m | >3m | >3m | >4m | >4m | >4m | >5m |
Gray | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Max/Ave
Consumption(W/m2 ) | 550/200 | 460/160 | 480/170 | 400/150 | 600/200 | 600/200 | 580/180 |
Refresh (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Gamma Coefficient | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
Environment | INDOOR | INDOOR | INDOOR | INDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Brightness Ajustme | 0 - 100 levels adjustable | ||||||
Control System | Synchronous display with control PC by DVI | ||||||
Video Format | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||
Power | AC100~240 50/60HZ | ||||||
Working Temperatu | re - 20℃~+50℃ | ||||||
Working Humidity | 10~95% RH | ||||||
Life Span | 50,000hours |